lot id |
images |
auct name auct date |
manuf model |
year miliage |
eng. vol power |
kuzov grade |
color |
trans drive |
equip |
rate |
Price |
110 | | Ippatsu Stock 2024-12-06 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF 4WD | PEARL two-tone | FAT | WAC | S | 0 |
121 | | Ippatsu Stock 2024-12-16 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE 4WD | PEARL two-tone | FAT | AAC | S | 0 |
12477 | | Guliver Oneprice 2024-12-04 22:30:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 Ge-4ORCE4WD | BLACK | IAT | AAC | S | 0 |
12675 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE ROOF RAILS SUN RU- | BLACK | AT | WAC | S | 0 |
12750 | | Guliver Oneprice 2024-12-04 22:30:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 Ge-4ORCE4WD | BLACK | FAT | AAC | 5 | 0 |
135 | | Ippatsu Stock 2024-12-16 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCEADO IS 4WD | STEREO GRAY X BLACK | FAT | WAC | S | 0 |
1350 | | Kyouyuu Stock 2024-12-08 23:59:00 | NISSAN X-TRAIL | 2024 7000 | 1500 | SNT33 X e-4ORCE AWD 4WD HYBRID | P WHITE | FAT | AC | 5AISAIS | 0 |
13570 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF ROOF RE- | PEARL BLACK | AT | WAC | S | 0 |
1358 | | Kyouyuu Stock 2024-12-15 23:59:00 | NISSAN X-TRAIL | 2024 7000 | 1500 | SNT33 X e-4ORCE AWD 4WD HYBRID | P WHITE | FAT | AC | 5AISAIS | 0 |
13722 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCE ADVANCE P | PEARL | AT | WAC | S | 0 |
13957 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF ROOF RAILS | PEARL BLACK | AT | WAC | S | 0 |
13961 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF ROOF RAILS | PEARL BLACK | AT | WAC | S | 0 |
14640 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCE ADVANCE P | BLUE BLACK | AT | WAC | S | 0 |
15755 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCE ADVANCE P | PEARL | AT | WAC | S | 0 |
165 | | Ippatsu Stock 2024-12-16 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCEADO IS 4WD | BLUE BLACK | FAT | WAC | S | 0 |
16876 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCE ADVANCE P | BLUE BLACK | AT | WAC | S | 0 |
17436 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 8000 | 1500 | SNT33 G e-4ORCE 4WD | PEARL | AT | AAC | 4.5 | 0 |
175 | | Ippatsu Stock 2024-12-09 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCEADO IS 4WD | STEREO GRAY X BLACK | FAT | WAC | S | 0 |
18380 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | PEARL BLACK | FAT | WAC | S | 0 |
18979 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCE ADVANCE P | STEREO GRAY BLACK | AT | WAC | S | 0 |
18980 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCE ADVANCE P | STEREO GRAY BLACK | AT | WAC | S | 0 |
20754 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 8000 | 1500 | SNT33 G e-4ORCE 4WD | PEARL | AT | AAC | 4.5 | 0 |
20997 | | Guliver Oneprice 2024-12-11 22:30:00 | NISSAN X-TRAIL | 2024 5000 | 1500 | SNT33 Ge-4ORCE4WD | BLACK | FAT | WAC | 4.5 | 0 |
21037 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF ROOF RAILS | PEARL | AT | WAC | S | 0 |
21038 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF RU4WD | PEARL | FAT | WAC | S | 0 |
21040 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF ROOF RAILS | PEARL BLACK | AT | WAC | S | 0 |
21836 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | PEARL BLACK | FAT | WAC | S | 0 |
22578 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCE ADVANCE P | STEREO GRAY BLACK | AT | WAC | S | 0 |
22579 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCE ADVANCE P | STEREO GRAY BLACK | AT | WAC | S | 0 |
2366 | | Kyouyuu Stock 2024-12-15 23:59:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE AWD 4WD HYBRID | P WHITE BLACK | FAT | AC | 6 | 0 |
23665 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCE ADVANCE P | BLUE BLACK | AT | WAC | S | 0 |
23666 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E4ORCE ADVANCE P | BLUE BLACK | AT | WAC | S | 0 |
238 | | Guliver Oneprice 2024-12-11 22:30:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 Xe-4ORCE4WD | PEARL | FAT | AAC | S | 0 |
242 | | Guliver Oneprice 2024-12-04 22:30:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 Xe-4ORCE4WD | PEARL | FAT | AAC | S | 0 |
2432 | | Kyouyuu Stock 2024-12-08 23:59:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE AWD 4WD HYBRID | P WHITE BLACK | FAT | AC | 6 | 0 |
24822 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF RU4WD | PEARL | FAT | WAC | S | 0 |
24823 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF ROOF RAILS | PEARL | AT | WAC | S | 0 |
24825 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF ROOF RAILS | PEARL BLACK | AT | WAC | S | 0 |
25595 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF ROOF RAILS | PEARL BLACK | AT | WAC | S | 0 |
25596 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF ROOF RAILS | PEARL BLACK | AT | WAC | S | 0 |
258 | | Guliver Oneprice 2024-12-11 22:30:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 Ge-4ORCE4WD | BLACK | FAT | AAC | S | 0 |
2933 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E-4ORCE 7 NUMBER OF SEATS | PEARL | FAT | AAC | S | 0 |
31646 | | JU Kyouyuu 2024-12-09 16:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | GOLD 2 | CVT | WAC | 6 | 0 |
3651 | | Guliver Oneprice 2024-12-11 22:30:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 Xe-4ORCE4WD | PEARL | FAT | AAC | 6 | 0 |
3935 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 "AUTECH" E-4ORCE 7 NUMBER OF SEATS | PEARL | FAT | AAC | S | 0 |
432 | | Guliver Oneprice 2024-12-04 22:30:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 Ge-4ORCE4WD | BLACK | FAT | AAC | S | 0 |
4600 | | Guliver Oneprice 2024-12-04 22:30:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 Xe-4ORCE4WD | PEARL | FAT | AAC | 6 | 0 |
50 | | Ippatsu Stock 2024-12-09 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF 4WD | PEARL X BLACK | FAT | WAC | S | 0 |
54395374 | | GAO Stock 2024-12-04 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | S | 0 |
54395374 | | GAO Stock 2024-12-05 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | S | 0 |
54395374 | | GAO Stock 2024-12-07 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | S | 0 |
54395374 | | GAO Stock 2024-12-10 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | S | 0 |
54395374 | | GAO Stock 2024-12-12 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | S | 0 |
54395374 | | GAO Stock 2024-12-13 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | S | 0 |
54395374 | | GAO Stock 2024-12-15 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | S | 0 |
54456488 | | GAO Stock 2024-12-04 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54456488 | | GAO Stock 2024-12-05 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54456488 | | GAO Stock 2024-12-07 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54456488 | | GAO Stock 2024-12-10 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54456488 | | GAO Stock 2024-12-12 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54456488 | | GAO Stock 2024-12-13 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54456488 | | GAO Stock 2024-12-15 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54675590 | | GAO Stock 2024-12-04 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | 6 | 0 |
54675590 | | GAO Stock 2024-12-05 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | 6 | 0 |
54675590 | | GAO Stock 2024-12-07 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | 6 | 0 |
54675590 | | GAO Stock 2024-12-10 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | 6 | 0 |
54675590 | | GAO Stock 2024-12-12 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | 6 | 0 |
54675590 | | GAO Stock 2024-12-13 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | 6 | 0 |
54675590 | | GAO Stock 2024-12-15 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 X e-4ORCE | BRILLIANT WHITE PEARL | FAT | | 6 | 0 |
54699906 | | GAO Stock 2024-12-04 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54699906 | | GAO Stock 2024-12-05 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54699906 | | GAO Stock 2024-12-07 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54699906 | | GAO Stock 2024-12-10 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54699906 | | GAO Stock 2024-12-12 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54699906 | | GAO Stock 2024-12-13 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54699906 | | GAO Stock 2024-12-15 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | S | 0 |
54728131 | | GAO Stock 2024-12-04 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | IAT | | S | 0 |
54728131 | | GAO Stock 2024-12-05 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | IAT | | S | 0 |
54728131 | | GAO Stock 2024-12-07 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | IAT | | S | 0 |
54728131 | | GAO Stock 2024-12-10 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | IAT | | S | 0 |
54728131 | | GAO Stock 2024-12-12 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | IAT | | S | 0 |
54728131 | | GAO Stock 2024-12-13 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | IAT | | S | 0 |
54728131 | | GAO Stock 2024-12-15 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | IAT | | S | 0 |
54728756 | | GAO Stock 2024-12-04 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | 5 | 0 |
54728756 | | GAO Stock 2024-12-05 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | 5 | 0 |
54728756 | | GAO Stock 2024-12-07 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | 5 | 0 |
54728756 | | GAO Stock 2024-12-10 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | 5 | 0 |
54728756 | | GAO Stock 2024-12-12 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | 5 | 0 |
54728756 | | GAO Stock 2024-12-13 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | 5 | 0 |
54728756 | | GAO Stock 2024-12-15 00:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | 5 | 0 |
54779676 | | GAO Stock 2024-12-13 00:00:00 | NISSAN X-TRAIL | 2024 5000 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | 4.5 | 0 |
54779676 | | GAO Stock 2024-12-15 00:00:00 | NISSAN X-TRAIL | 2024 5000 | 1500 | SNT33 G e-4ORCE | DIAMOND BLACK | FAT | | 4.5 | 0 |
61 | | Ippatsu Stock 2024-12-13 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 G E-4ORCE SUNROOF 4WD | PEARL two-tone | FAT | WAC | S | 0 |
65158 | | Ippatsu Stock 2024-12-05 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 4WD "AUTECH" E-4ORCE 7 SEAT 3RETSU SEAT | PEARL | FAT | AAC | S | 0 |
65160 | | Ippatsu Stock 2024-12-05 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 4WD "AUTECH" E-4ORCE 7 SEAT | BLACK | FAT | AAC | S | 0 |
65161 | | Ippatsu Stock 2024-12-05 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 4WD "AUTECH" E-4ORCE ADVANCE DOPKG | PEARL | FAT | AAC | S | 0 |
65173 | | Ippatsu Stock 2024-12-12 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 4WD "AUTECH" E-4ORCE 7 SEAT 3RETSU SEAT | PEARL | FAT | AAC | S | 0 |
65175 | | Ippatsu Stock 2024-12-12 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 4WD "AUTECH" E-4ORCE 7 SEAT | BLACK | FAT | AAC | S | 0 |
65176 | | Ippatsu Stock 2024-12-12 11:00:00 | NISSAN X-TRAIL | 2024 0 | 1500 | SNT33 4WD "AUTECH" E-4ORCE ADVANCE DOPKG | PEARL | FAT | AAC | S | 0 |
72063 | | Quick Stock 2024-12-04 18:00:00 | NISSAN X-TRAIL | 2024 4000 | 1490 | SNT33 "AUTECH" E-4ORCE ADVAN | BLUE BLACK 2 | FCVT | AAC | 6 | 0 |
78146 | | Quick Stock 2024-12-04 18:00:00 | NISSAN X-TRAIL | 2024 5000 | 1500 | SNT33 4WDGe-4ORCE | SHELL BLOND M SUPER | CVT | AC | 5 | 0 |
12484 | | Guliver Oneprice 2024-12-04 22:30:00 | NISSAN X-TRAIL | 2023 32000 | 1500 | SNT33 XE-4ORCE X TREMER X4WD | PEARL | IAT | AAC | 4 | 0 |
131 | | Ippatsu Stock 2024-12-16 11:00:00 | NISSAN X-TRAIL | 2023 0 | 1500 | SNT33 X E-4ORCE9 INCH NAVIGATION 4WD | PEARL | FAT | AAC | S | 0 |
13569 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2023 2000 | 1500 | SNT33 G e-4ORCE 4WD | BLACK | FAT | AAC | R | 0 |
14504 | | Guliver Oneprice 2024-12-11 22:30:00 | NISSAN X-TRAIL | 2023 22000 | 1500 | SNT33 Ge-4ORCE4WD | BLACK | IAT | WAC | 4.5 | 0 |
15530 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2023 2000 | 1500 | SNT33 G e-4ORCE 4WD | BLACK | FAT | AAC | R | 0 |
17833 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2023 8000 | 1500 | SNT33 S e-4ORCE | PEARL | AT | AAC | 5 | 0 |
17931 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2023 7000 | 1500 | SNT33 G E-4ORCE | PEARL II | CVT | WAC | 4 | 0 |
18343 | | Guliver Oneprice 2024-12-11 22:30:00 | NISSAN X-TRAIL | 2023 23000 | 1500 | SNT33 Ge-4ORCE4WD | PEARL | CAT | WAC | 4.5 | 0 |
1945 | | Guliver Oneprice 2024-12-11 22:30:00 | NISSAN X-TRAIL | 2023 13000 | 1500 | SNT33 Ge-4ORCE4WD | PEARL | FAT | WAC | 5 | 0 |
20243 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2023 15000 | 1500 | SNT33 X e-4ORCE 4WD | SILVER | AT | AAC | 5 | 0 |
20326 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2023 16000 | 1500 | SNT33 G e-4ORCE | PEARL | AT | WAC | 4.5 | 0 |
21227 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2023 8000 | 1500 | SNT33 S e-4ORCE | PEARL | AT | AAC | 5 | 0 |
21335 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2023 7000 | 1500 | SNT33 G E-4ORCE | PEARL II | CVT | WAC | 4 | 0 |
22890 | | Guliver Oneprice 2024-12-04 22:30:00 | NISSAN X-TRAIL | 2023 22000 | 1500 | SNT33 Ge-4ORCE4WD | BLACK | IAT | WAC | 4.5 | 0 |
24000 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2023 15000 | 1500 | SNT33 X e-4ORCE 4WD | SILVER | AT | AAC | 5 | 0 |
24085 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2023 16000 | 1500 | SNT33 G e-4ORCE | PEARL | AT | WAC | 4.5 | 0 |
2528 | | Ippatsu Stock 2024-12-15 17:00:00 | NISSAN X-TRAIL | 2023 6000 | 1500 | SNT33 G e-4ORCE | WHITE PERL | FAT | WAAC | 6.0 | 0 |
26934 | | JU Kyouyuu 2024-12-09 16:00:00 | NISSAN X-TRAIL | 2023 10000 | 1500 | SNT33 G e-4ORCE | PEARL | CVT | WAC | 5 | 0 |
3020 | | Guliver Oneprice 2024-12-04 22:30:00 | NISSAN X-TRAIL | 2023 13000 | 1500 | SNT33 Ge-4ORCE4WD | PEARL | FAT | WAC | 5 | 0 |
42876 | | JU Kyouyuu 2024-12-09 16:00:00 | NISSAN X-TRAIL | 2023 18000 | 1500 | SNT33 G e-4ORCE | PEARL | AT | WAAC | 5 | 0 |
42886 | | JU Kyouyuu 2024-12-09 16:00:00 | NISSAN X-TRAIL | 2023 7000 | 1500 | SNT33 G e-4ORCE | BLACK | CVT | WAC | R | 0 |
63160 | | Kyouyuu Stock 2024-12-08 23:59:00 | NISSAN X-TRAIL | 2023 12000 | 1500 | SNT33 G e-4ORCE AWD 4WD HYBRID | BLACK | AT | AC | 5AISAIS | 0 |
6781 | | Quick Stock 2024-12-11 18:00:00 | NISSAN X-TRAIL | 2023 4000 | 1500 | SNT33 HYBRID 1.5 G E-4ORC | BLACK | AT | AC | 5 | 0 |
6860 | | JU Kyouyuu 2024-12-16 16:00:00 | NISSAN X-TRAIL | 2023 24000 | 1500 | SNT33 1.5 X e-4ORCE 4WD | BLACK | AT | AC | 5 | 0 |
7312 | | JU Kyouyuu 2024-12-09 16:00:00 | NISSAN X-TRAIL | 2023 24000 | 1500 | SNT33 1.5 X e-4ORCE 4WD | BLACK | AT | AC | 5 | 0 |
73331 | | Quick Stock 2024-12-04 18:00:00 | NISSAN X-TRAIL | 2023 20000 | 1490 | SNT33 "AUTECH" E-4ORCE ADVANCE TO | BLUE | FCVT | AC | 4.5 | 0 |
73646 | | Quick Stock 2024-12-04 18:00:00 | NISSAN X-TRAIL | 2023 9000 | 1500 | SNT33 G_e-4ORCE | PEARL WHITE | FAT | AC | 5 | 0 |
74663 | | Quick Stock 2024-12-04 18:00:00 | NISSAN X-TRAIL | 2023 27000 | 1500 | T33 G | BLACK | AT | AAC | 4.5 | 0 |
75094 | | Kyouyuu Stock 2024-12-08 23:59:00 | NISSAN X-TRAIL | 2023 12000 | 1500 | SNT33 G e-4ORCE AWD 4WD HYBRID | P WHITE | FAT | AC | 4.5AISAIS | 0 |
76811 | | Quick Stock 2024-12-04 18:00:00 | NISSAN X-TRAIL | 2023 5000 | 1500 | SNT33 4WDGe-4ORCE | B WHITE PEARL 3PS | AT | AC | 4.5 | 0 |
78780 | | Quick Stock 2024-12-04 18:00:00 | NISSAN X-TRAIL | 2023 4000 | 1500 | SNT33 HYBRID 1.5 G E-4ORC | BLACK | AT | AC | 5 | 0 |
82144 | | Kyouyuu Stock 2024-12-08 23:59:00 | NISSAN X-TRAIL | 2023 8000 | 1500 | SNT33 1.5 G e-4ORCE AWD 4WD HYBRID | BLACK | FAT | AC | | 0 |
82790 | | Kyouyuu Stock 2024-12-08 23:59:00 | NISSAN X-TRAIL | 2023 11000 | 1500 | SNT33 1.5 G e-4ORCE 4WD AWD 4WD HYBRID | P WHITE | FAT | AC | 5 | 0 |
86 | | Ippatsu Stock 2024-12-09 11:00:00 | NISSAN X-TRAIL | 2023 0 | 1500 | SNT33 X E-4ORCE MANUFACTURER NAVIGATION 4WD | BLACK | FAT | AAC | S | 0 |
87184 | | Kyouyuu Stock 2024-12-08 23:59:00 | NISSAN X-TRAIL | 2023 7000 | 1500 | SNT33 "AUTECH" E-4ORCE ADVANCE DO AWD 4WD HYBRID | P WHITE | FAT | AC | 5 | 0 |
90 | | Ippatsu Stock 2024-12-09 11:00:00 | NISSAN X-TRAIL | 2023 0 | 1500 | SNT33 X E-4ORCE9 INCH NAVIGATION 4WD | PEARL | FAT | AAC | S | 0 |
12995 | | CAA Kyouyuu 2024-12-11 17:00:00 | NISSAN X-TRAIL | 2022 23000 | 1500 | T33 X | BLUE | FAT | AAC | 4.5 | 0 |
1310 | | Guliver Oneprice 2024-12-11 22:30:00 | NISSAN X-TRAIL | 2022 4000 | 1500 | SNT33 XE-4ORCE X TREMER X4WD | PEARL | FAT | AAC | 6 | 0 |
14109 | | Guliver Oneprice 2024-12-04 22:30:00 | NISSAN X-TRAIL | 2022 7000 | 1500 | SNT33 "AUTECH" E-4ORCE ADVANCE DOPKG4WD | GRAY | FAT | AAC | 4.5 | 0 |
14889 | | CAA Kyouyuu 2024-12-04 17:00:00 | NISSAN X-TRAIL | 2022 23000 | 1500 | T33 X | BLUE | FAT | AAC | 4.5 | 0 |
